Hong Kong Inclusive Park for Pets
To enable park users and members of the public who bring their pets into parks to use park facilities together in an inclusive environment, the Leisure and Cultural Services Department (LCSD) launched the trial scheme of “Inclusive Park for Pets” by opening up 6 LCSD parks for use by pets in 2019.
Inclusive Park for Pets in Hong Kong
Open map location: https://www.map.gov.hk/mapviewer/map.do?gmid={GMID}
Northing | Easting | Dataset | Facility Name | Address | District | Facility Details | Opening Hours | GMID | Facility Type | 數據集 | 設施名稱 | 地址 | 地區 | 設施種類 | 設施詳情 | 開放時間 | Telephone | 聯絡電話 | Fax Number | 傳真號碼 | Email Address | 電郵地址 | Web | 網頁 | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
812,024.60 | 833,990.50 | Inclusive Park for Pets | Aberdeen Promenade | Aberdeen Praya Road | SOUTHERN | Toilet (with accessible toilet), dog excreta collection bin | 24 hours daily | VEFxDPjqIf | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 香港仔海濱公園 | 香港仔海傍道 | 南區 | 寵物共享公園 | 洗手間(設有暢通易達洗手間)、狗糞收集箱 | 每日24小時開放 | 2555-12-10 | 2555-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 01:34 AM | ||
811,818.20 | 834,244.00 | Inclusive Park for Pets | Ap Lei Chau Park | Ap Lei Chau Main Street, Ap Lei Chau | SOUTHERN | Toilet (with accessible toilet), dog excreta collection bin | 24 hours daily | QhijsMCrul | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 鴨脷洲公園 | 鴨脷洲鴨脷洲大街 | 南區 | 寵物共享公園 | 洗手間(設有暢通易達洗手間)、狗糞收集箱 | 每日24小時開放 | 1268-12-10 | 1268-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 01:36 AM | ||
811,824.00 | 834,122.70 | Inclusive Park for Pets | Ap Lei Chau Waterfront Promenade | Ap Lei Chau Main Street, Ap Lei Chau | SOUTHERN | Toilet (with accessible toilet), dog excreta collection bin | 24 hours daily | S4zPTRRRsn | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 鴨脷洲海濱長廊 | 鴨脷洲鴨脷洲大街 | 南區 | 寵物共享公園 | 洗手間(設有暢通易達洗手間)、狗糞收集箱 | 每日24小時開放 | 1268-12-10 | 1268-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 01:21 AM | ||
814,867.20 | 835,214.00 | Inclusive Park for Pets | Bowen Road Garden | Bowen Road, Wan Chai | WAN CHAI | Park bench, Dog excreta collection bin | 24 hours daily | g9XL2fEPih | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 寶雲道花園 | 灣仔寶雲道 | 灣仔 | 寵物共享公園 | 公園座椅、 狗糞收集箱 | 每日24小時開放 | 5612-12-10 | 5612-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 08:38 AM | ||
814,594.30 | 835,807.10 | Inclusive Park for Pets | Bowen Road Park | Bowen Road, Wan Chai | WAN CHAI | Park benches, Dog excreta collection bin | 24 hours daily | B9lu087dpe | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 寶雲道公園 | 灣仔寶雲道 | 灣仔 | 寵物共享公園 | 公園座椅、 狗糞收集箱 | 每日24小時開放 | 5612-12-10 | 5612-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 08:44 AM | ||
815,023.10 | 835,333.70 | Inclusive Park for Pets | Bowen Road Temporary Sitting-out Area | Bowen Road, Wan Chai | WAN CHAI | Park benches, Dog excreta collection bin | 24 hours daily | c9rUb6svej | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 寶雲道臨時休憩處 | 灣仔寶雲道 | 灣仔 | 寵物共享公園 | 公園座椅、 狗糞收集箱 | 每日24小時開放 | 5612-12-10 | 5612-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 08:58 AM | ||
826,270.70 | 816,509.50 | Inclusive Park for Pets | Cafeteria Old Beach Sitting-out Area | Cafeteria Old Beach, Tuen Mun | TUEN MUN | Dog excreta collection bin | 24 hours daily | jKYEMRZNfh | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 舊咖啡灣休憩處 | 屯門舊咖啡灣 | 屯門 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3110-12-11 | 3110-12-11 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 09:00 AM | ||
816,704.70 | 833,473.40 | Inclusive Park for Pets | Central & Western District Promenade-Sheung Wan Section | Chung Kong Road, Sheung Wan | CENTRAL AND WESTERN | Dog excreta collection bin | 24 hours daily | 9bT38toYBW | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 中西區海濱長廊-上環段 | 上環中港道 | 中西區 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 9704-12-10 | 9704-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 04:05 AM | ||
816,496.30 | 834,402.20 | Inclusive Park for Pets | Central Pier Waterfront | Man Kwong Street, Central | CENTRAL AND WESTERN | Dog excreta collection bin | 24 hours daily | TPu7RCTHRC | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 中環碼頭海濱長廊 | 中環碼頭海濱長廊 | 中西區 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 2573-12-10 | 2573-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 04:09 AM | ||
816,742.20 | 832,072.90 | Inclusive Park for Pets | Central and Western District Promenade - Western Wholesale Food Market Section (Designated Areas) | 8 Fung Mat Road, Sai Wan | CENTRAL AND WESTERN | Toilets (with accessible toilets), Dog excreta collection bin | 24 hours daily | WfnZOXWGqb | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 中西區海濱長廊 – 西區副食品批發市場段 (指定位置) | 西環豐物道 8 號 | 中西區 | 寵物共享公園 | 洗手間(設有暢通易達洗手間)、狗糞收集箱 | 每日24小時開放 | 2575-12-10 | 2575-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 04:07 AM | ||
816,064.20 | 835,086.40 | Inclusive Park for Pets | Central and Western District Promenade—Central Section (Designated Areas) | Lung Wo Road, Hong Kong | CENTRAL AND WESTERN | Toilet facilities(including accessible toilets), Dog excreta collection bins and Hand-washing facility | 24 hours daily | kkpo6aeVNa | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 中西區海濱長廊——中環段 (指定位置) | 龍和道 | 中西區 | 寵物共享公園 | 洗手間(設有暢通易達洗手間), 狗糞收集箱及洗手設備 | 每日24小時開放 | 2530-12-10 | 2530-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 04:08 AM | ||
825,540.60 | 836,216.00 | Inclusive Park for Pets | Che Kung Miu Road Playground | Che Kung Miu Road, Tai Wai, Shatin | SHA TIN | Toilet (with accessible toilet), dog excreta collection bin | 24 hours daily | r7NMUh2PHz | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 車公廟路遊樂場 | 沙田大圍車公廟路 | 沙田 | 寵物共享公園 | 洗手間(設有暢通易達洗手間)、狗糞收集箱 | 每日24小時開放 | 2634-12-10 | 2634-12-10 | N.A. | N.A. | 2022-09-08 04:10 AM | ||||
823,390.70 | 829,535.00 | Inclusive Park for Pets | Cheung Fai Road Promenade | Cheung Fai Raod, Tsing Yi, New Territories | KWAI TSING | Dog excreta collection bin | 24 hours daily | bkI191vmbj | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 長輝路海濱花園 | 新界青衣長輝路 | 葵青 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 5435-12-10 | 5435-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:06 AM | ||
821,904.50 | 833,075.70 | Inclusive Park for Pets | Cheung Sha Wan Road/Cheung Shun Street Playground | J/O Cheung Sha Wan Road and Cheung Shun Street | SHAM SHUI PO | Dog excreta collection bin | 24 hours daily | WQbiEFo58x | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 長沙灣道/長順街遊樂場 | 長沙灣道及長順街交界 | 深水埗 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 9193-12-10 | 9193-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 01:38 AM | ||
820,594.20 | 834,399.10 | Inclusive Park for Pets | Chui Yu Road Rest Garden | Junction of Sham Mong Road & Chui Yu Road | YAU TSIM MONG | Dog excreta collection bins | 7 am to 11pm daily | xhTU7Y5FkF | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 聚魚道休憩花園 | 深旺道/聚魚道交界處 | 油尖旺 | 寵物共享公園 | 狗糞收集箱 | 每日上午7時至晚上11時 | 1785-12-10 | 1785-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:44 AM | ||
807,194.50 | 821,712.90 | Inclusive Park for Pets | Don Bosco Road Garden | Don Bosco Road, Cheung Chau | ISLANDS | Dog excreta collection bins | 24 hours daily | BhRV8CTqYp | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 思高路花園 | 長洲思高路 | 離島 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3220-12-10 | 3220-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:39 AM | ||
816,552.40 | 837,516.60 | Inclusive Park for Pets | East Coast Park (Phase 1) | Watson Road, Tin Hau | WAN CHAI | Dog Excreta Collection Bin, Arbours, Park Benches | 24 hours daily | AFqc3c8EjQ | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 東岸公園 (第一期) | 屈臣道,天后 | 灣仔 | 寵物共享公園 | 狗糞收集箱、涼亭、公園座椅 | 每日24小時開放 | 5612-12-10 | 5612-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 10:41 AM | ||
839,263.70 | 832,258.20 | Inclusive Park for Pets | Fanling Station Sitting-out Area | Next to Fanling Station | NORTH | Dog excreta collection bins, Toilet facilities(including accessible toilets) | 24 hours daily | LNRZOpnhf1 | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 粉嶺火車站休憩處 | 新界粉嶺火車站旁 | 北區 | 寵物共享公園 | 狗糞收集箱、 洗手間(設有暢通易達洗手間) | 每日24小時開放 | 2838-12-10 | 2838-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 02:51 AM | ||
814,423.50 | 843,675.90 | Inclusive Park for Pets | Fu Hong Street Sitting-out Area (Designated Areas) | 10 Fu Hong Street | EASTERN | Dog excreta collection bins | 24 hours daily | DKPDo1Sg8Q | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 富康街休憩處 (指定範圍) | 富康街十號 | 東區 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 2539-12-10 | 2539-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:49 AM | ||
827,193.80 | 845,990.30 | Inclusive Park for Pets | Fuk Man Garden | Fuk Man Road, Sai Kung | SAI KUNG | Dog excreta collection bin | 24 hours daily | SvWeYbGAuz | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 福民花園 | 西貢福民路 | 西貢 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 2791-12-10 | 2791-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 02:53 AM | ||
835,844.60 | 837,182.30 | Inclusive Park for Pets | Ha Hang Village Sitting-out Area | Ting Hing Road, Tai Po | TAI PO | Dog Excreta Collection Bins | 24 hours daily | 2G8f3S323f | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 下坑村休憩處 | 大埔汀慶路 | 大埔 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 9050-12-10 | 9050-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 09:45 AM | ||
817,713.40 | 835,486.10 | Inclusive Park for Pets | Haiphong Road Children's Playground | Kowloon Park Drive, Tsimshatsui. | YAU TSIM MONG | Dog excreta collection bin | 24 hours daily | jJJhe1W1yy | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 海防道兒童遊樂場 | 尖沙咀九龍公園徑 | 油尖旺 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 1264-12-10 | 1264-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:46 AM | ||
819,518.80 | 845,747.90 | Inclusive Park for Pets | Hang Hau Garden | Tin Chau Road, Hang Hau, Tseung Kwan O. N.T. | SAI KUNG | Dog excreta collection bin | 24 hours daily | 6M93lra2bR | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 坑口花園 | 新界將軍澳坑口田洲路 | 西貢 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3112-12-10 | 3112-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 02:54 AM | ||
819,903.20 | 841,780.30 | Inclusive Park for Pets | Hiu Kwong Street Rest Garden | Opposite at Hiu Lai Court, Hiu Kwong Street, Kwun Tong | KWUN TONG | Dog excreta collection bin | 24 hours daily | fDtkFeoVdP | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 曉光街休憩花園 | 觀塘曉光街(曉麗苑對面) | 觀塘 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 0043-12-10 | 0043-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 10:41 AM | ||
811,792.40 | 834,153.90 | Inclusive Park for Pets | Hung Shing Street Rest Garden | Wai Fung Street, Ap Lei Chau | SOUTHERN | Dog excreta collection bin | 24 hours daily | et9agZor7i | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 洪聖街休憩花園 | 鴨脷洲惠風街 | 南區 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 1268-12-10 | 1268-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 01:22 AM | ||
824,606.10 | 830,840.70 | Inclusive Park for Pets | Jockey Club Kwai Shing Circuit Sitting-out Area | Kwai Shing Circuit, Kwai Chung | KWAI TSING | Dog excreta collection bin | 24 hours daily | asVppBIx9N | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 賽馬會葵盛圍休憩處 | 葵涌葵盛圍 | 葵青 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3408-12-11 | 3408-12-11 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:25 AM | ||
819,320.50 | 839,335.70 | Inclusive Park for Pets | Kai Tak Sky Garden | Shing Fung Road, Kai Tak | KOWLOON CITY | Dog excreta collection bins | 24 hours daily | Vs0hSGx8Cp | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 啟德空中花園 | 九龍啟德承豐道 | 九龍城 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3210-12-10 | 3210-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 10:42 AM | ||
821,259.00 | 838,707.00 | Inclusive Park for Pets | Kai Tak Station Square (Phase 1) | 20 Muk On Street, Kowloon City | KOWLOON CITY | Dog excreta collection bins、Toilets are provided in the Park、Barrier Free Facilities: Accessible Toilet, Tactile Guide Path, Braille Directory Map/Floor Plan | 24 hours daily | 0b90X5w3S6 | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 啟德車站廣場(第一期) | 九龍城沐安街20號 | 九龍城 | 寵物共享公園 | 狗糞收集箱、公園內設有洗手間、無障礙設施:暢通易達洗手間、觸覺引路帶、觸覺點字及觸覺平面圖。 | 每日24小時開放 | 6322-12-10 | 6322-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:37 AM | ||
822,855.70 | 838,438.30 | Inclusive Park for Pets | Kam Fung Street Sitting-out Area | Kam Fung Street , Wong Tai Sin | WONG TAI SIN | Arbour, Park bench, Dog excreta collection bin | 24 hours daily | KqetIqlLkp | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 金鳳街休憩處 | 黃大仙,金鳳街 | 黃大仙 | 寵物共享公園 | 陰棚、公園座椅、 狗糞收集箱 | 每日24小時開放 | 9262-12-10 | 9262-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:48 AM | ||
827,035.80 | 815,854.70 | Inclusive Park for Pets | Ki Lun Kong Public Park | Opposite to Sam Shing Estate, Castle Peak Road, Tuen Mun | TUEN MUN | Dog excreta collection bin | 24 hours daily | DBAJuIyb9l | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 麒麟崗公眾公園 | 屯門青山公路三聖邨對面 | 屯門 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3105-12-11 | 3105-12-11 | 2459 2175 | 2459 2175 | N.A. | N.A. | 2022-05-25 09:02 AM | ||
821,633.20 | 838,156.40 | Inclusive Park for Pets | King Fuk Street Sitting-out Area | King Fuk Street, Wong Tai Sin | WONG TAI SIN | Park bench, Dog excreta collection bin | 24 hours daily | NEBNu99kdS | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 景福街休憩處 | 黃大仙,景福街 | 黃大仙 | 寵物共享公園 | 公園座椅、 狗糞收集箱 | 每日24小時開放 | 9262-12-10 | 9262-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:50 AM | ||
824,270.40 | 830,848.70 | Inclusive Park for Pets | Kwai Hei Street Sitting-out Area | Kwai Fuk Road, Kwai Chung | KWAI TSING | Dog excreta collection bin | 24 hours daily | Q8hgygtl6M | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 葵喜街休憩處 | 葵涌葵福路 | 葵青 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3408-12-11 | 3408-12-11 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:27 AM | ||
812,021.90 | 834,415.50 | Inclusive Park for Pets | Kwun Hoi Path Sitting-out Area | Kwun Hoi Path, Aberdeen | SOUTHERN | Dog excreta collection bin | 24 hours daily | 256BL5Gw7Y | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 觀海徑休憩處 | 香港仔觀海徑 | 南區 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 2555-12-10 | 2555-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 01:24 AM | ||
818,974.90 | 840,616.80 | Inclusive Park for Pets | Kwun Tong Promenade | 80 Hoi Bun Road, Kwun Tong, Kowloon | KWUN TONG | Dog excreta collection bin | 24 hours daily | 1juqPjpRUu | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 觀塘海濱花園 | 九龍觀塘海濱道80號 | 觀塘 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 8538-12-10 | 8538-12-10 | 2790 1540 | 2790 1540 | [email protected] | [email protected] | 2022-09-08 06:22 AM | ||
816,610.20 | 842,463.00 | Inclusive Park for Pets | Lei Yue Mun Rest Garden | Lei Yue Mun Hoi Pong Road East, Kowloon | KWUN TONG | Dog excreta collection bin | 24 hours daily | oHJHdbGPNp | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 鯉魚門休憩花園 | 九龍鯉魚門海傍道東 | 觀塘 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3848-12-10 | 3848-12-10 | 2022-09-08 06:23 AM | ||||||
816,826.80 | 842,465.50 | Inclusive Park for Pets | Lei Yue Mun Typhoon Shelter Breakwater Sitting-out Area | Shung Shun Street, Kowloon | KWUN TONG | Dog excreta collection bin | 24 hours daily | 9I9TGgMK2f | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 鯉魚門避風塘防波堤休憩處 | 九龍崇信街 | 觀塘 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3848-12-10 | 3848-12-10 | 2022-09-08 06:24 AM | ||||||
816,996.90 | 842,609.80 | Inclusive Park for Pets | Lei Yue Mun Waterfront Sitting-out Area | Lei Yue Mun Praya Road, Lei Yue Mun | KWUN TONG | Dog excreta collection bin | 24 hours daily | o120my71Tz | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 鯉魚門海濱休憩處 | 鯉魚門鯉魚門海傍道 | 觀塘 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 3848-12-10 | 3848-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:09 AM | ||
815,642.50 | 837,945.60 | Inclusive Park for Pets | Lin Fa Kung Garden | Lin Fa Kung, Tai Hang | WAN CHAI | Dog Excreta Collection Bin, Arbours, Park benches | 24 hours daily | UABeDbEdlL | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 蓮花宮花園 | 蓮花宮,大坑 | 灣仔 | 寵物共享公園 | 狗糞收集箱、涼亭、公園座椅 | 每日24小時開放 | 5617-12-10 | 5617-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 08:11 AM | ||
815,653.60 | 837,920.90 | Inclusive Park for Pets | Lin Fa Kung Street East Sitting-out Area | Lin Fa Kung, Tai Hang | WAN CHAI | Dog Excreta Collection Bin | 24 hours daily | UW2oRyb3ta | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 蓮花宮東街休憩處 | 蓮花宮,大坑 | 灣仔 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 5617-12-10 | 5617-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 08:28 AM | ||
839,891.10 | 832,884.10 | Inclusive Park for Pets | Luen Wo Hui Playground (near Luen Cheong Street) | Luen Wo Road, Luen Wo Hui, Fanling, N.T. | NORTH | Pavilion, Arbour, Park bench, Dog excreta collection bin, Hand-washing facilities | 24 hours daily | OmYPZKLO3c | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 聯和墟遊樂場 (近聯昌街) | 新界粉嶺聯和墟聯和道 | 北區 | 寵物共享公園 | 涼亭、陰棚、公園座椅、狗糞收集箱、洗手設施 | 每日24小時開放 | 2838-12-10 | 2838-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:01 AM | ||
822,636.70 | 835,705.60 | Inclusive Park for Pets | Lung Cheung Road Lookout | Lung Cheung Road | SHAM SHUI PO | Dog excreta collection bin | 24 hours daily | r2KedAaY4b | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 龍翔道眺望處 | 龍翔道 | 深水埗 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 9954-12-10 | 9954-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 10:41 AM | ||
822,721.80 | 836,695.80 | Inclusive Park for Pets | Lung Cheung Road Park | Lung Cheung Road, Kowloon | KOWLOON CITY | Dog excreta collection bins、Toilets are provided in the Park | 24 hours daily | XkoIn6Ttwb | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 龍翔道公園 | 九龍龍翔道 | 九龍城 | 寵物共享公園 | 狗糞收集箱、公園內設有洗手間。 | 每日24小時開放 | 0581-12-10 | 0581-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:15 AM | ||
831,692.20 | 841,451.70 | Inclusive Park for Pets | Ma On Shan Sai Sha Road Garden | Sai Sha Road, Ma On Shan | SHA TIN | Dog excreta collection bin | 24 hours daily | 3kKGmuEmOf | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 馬鞍山西沙路花園 | 馬鞍山西沙路 | 沙田 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 2634-12-10 | 2634-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 02:41 AM | ||
826,894.90 | 846,052.20 | Inclusive Park for Pets | Man Yee Playground | Man Nin Street, Sai Kung, N.T. | SAI KUNG | Dog excreta collection bin | 24 hours daily | a0Q5Z23ZnC | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 萬宜遊樂場 | 新界西貢萬年街 | 西貢 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 2791-12-10 | 2791-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 02:09 AM | ||
826,411.30 | 836,017.00 | Inclusive Park for Pets | Mei Tin Road Sitting-out Area | Mei Tin Road, Tai Wai | SHA TIN | Dog excreta collection bin | 24 hours daily | 66m8S2GQSp | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 美田路休憩處 | 大圍美田路 | 沙田 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 2634-12-10 | 2634-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 01:59 AM | ||
814,271.70 | 817,729.80 | Inclusive Park for Pets | Mui Wo River Silver Garden (Area 2) | Ngan Shek Street, Mui Wo, Lantau Island | ISLANDS | Dog excreta collection bins | 24 hours daily | uptxx55uqG | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 梅窩銀河花園 (2區) | 大嶼山梅窩銀石街 | 離島 | 寵物共享公園 | 狗糞收集箱 | 每日24小時開放 | 4347-12-10 | 4347-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:32 AM | ||
821,868.80 | 839,465.40 | Inclusive Park for Pets | Ngau Chi Wan Village Playground | Ngau Chi Wan Village, Lung Cheung Road, Kowloon | WONG TAI SIN | Arbours, Benches, Pavilion, Dog excreta collection bins | 24 hours daily | XZC9oGcgYs | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 牛池灣村遊樂場 | 九龍龍翔道牛池灣村 | 黃大仙 | 寵物共享公園 | 陰棚, 座椅, 涼亭, 狗糞收集箱 | 每日24小時開放 | 9262-12-10 | 9262-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 10:42 AM | ||
821,890.90 | 839,510.80 | Inclusive Park for Pets | Ngau Chi Wan Village Sitting-out Area | Wing Ting Road, Wong Tai Sin | WONG TAI SIN | Arbours, Benches, Pavilion, Dog excreta collection bins | 24 hours daily | 9yHifsOyIf | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 牛池灣村休憩處 | 黃大仙永定道 | 黃大仙 | 寵物共享公園 | 陰棚, 座椅, 涼亭, 狗糞收集箱 | 每日24小時開放 | 9262-12-10 | 9262-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:41 AM | ||
817,178.00 | 839,055.10 | Inclusive Park for Pets | North Point Ferry Concourse Promenade | Java Road/Healthy Street West, North Point | EASTERN | Arbours, Park Benches | 24 hours daily | M0qRYgSKZI | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 北角渡海輪碼頭廣場海濱花園 | 北角渣華道及健康西街 | 東區 | 寵物共享公園 | 蔭棚、公園座椅 | 每日24小時開放 | 2673-12-10 | 2673-12-10 | 2022-09-08 06:25 AM | ||||||
817,197.00 | 838,849.50 | Inclusive Park for Pets | North Point Promenade (Phase I) (Designated Areas) | Kam Hong Street,North Point | EASTERN | Garden benches, dog excreta collection bins | 24 hours daily | UbXy469edC | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 北角海濱花園(一期) (指定範圍) | 北角琴行街 | 東區 | 寵物共享公園 | 座椅、狗糞收集箱 | 每日24小時開放 | 2673-12-10 | 2673-12-10 | N.A. | N.A. | N.A. | N.A. | 2022-05-26 03:56 AM | ||
816,732.10 | 837,804.40 | Inclusive Park for Pets | Oil Street Sitting-out Area | Oil Street, North Point | EASTERN | Arbours, Park Benches | 24 hours daily | 1df0UAlkzx | INCLUSIVE PARK FOR PETS | 寵物共享公園 | 油街休憩處 | 北角油街 | 東區 | 寵物共享公園 | 涼亭、公園座椅 | 每日24小時開放 | 2673-12-10 | 2673-12-10 | 2022-09-08 06:25 AM | ||||||
