Public Pet Gardens
Pet gardens are specifically designed for use by pets and are normally provided with fences and double pet gates to prevent pets from running away.
Public Pet Gardens in Hong Kong
Ancillary facilities normally include dog excreta collection bins/dog latrines, hand-washing facilities. Some venue are even provided with play equipment and drinking fountains for exclusive use by pets as well as amenity lawns, etc.
Open map location: https://www.map.gov.hk/mapviewer/map.do?gmid={GMID}
Northing | Dataset | Easting | Facility Name | Address | District | GMID | Opening Hours | Facility Details | Facility Type | 數據集 | 設施名稱 | 地址 | 地區 | 設施種類 | 設施詳情 | 開放時間 | Telephone | 聯絡電話 | Fax Number | 傳真號碼 | Email Address | 電郵地址 | Web | 網頁 | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
811790 | Pet Garden | 834076 | Ap Lei Chau Waterfront Promenade | Ping Lan Street, Ap Lei Chau | SOUTHERN DISTRICT | VxOwnEgDtK | 7am to 1130pm daily | Benches, dog excreta collection bins, pet play equipment and hand-washing facility | PET GARDEN | 寵物公園 | 鴨脷洲海濱長廊(寵物公園) | 鴨脷洲平瀾街 | 南區 | 寵物公園 | 座椅、狗糞收集箱、寵物遊樂設施和洗手設備 | 每日上午7時至晚上11時30分 | 2518-12-04 | 2518 0559 | N.A | N.A | N.A | N.A | 2022-05-25 07:06 AM | ||
822280 | Pet Garden | 832879 | Butterfly Valley Road Pet Garden | No. 2 Butterfly Valley Road, Sham Shui Po | SHAM SHUI PO | iqZ1GX3jkL | 7am to 12mn daily | Pets' Activity Area, Pets' Play Equipment, Dog Excreta Collection Bin and Toilet | PET GARDEN | 寵物公園 | 蝴蝶谷道寵物公園 | 深水埗蝴蝶谷道2號 | 深水埗 | 寵物公園 | 寵物活動區、寵物遊戲設施、狗糞收集箱和洗手間 | 每日上午7時至凌晨12時 | 2386-12-04 | 2386 0945 | 2307 9259 | 2307 9259 | [email protected] | [email protected] | 2022-05-25 06:28 AM | ||
815939 | Pet Garden | 830913 | Cadogan Street Temporary Garden | J/O Cadogan Street and Victoria Road | CENTRAL AND WESTERN DISTRICT | BD1t0Q26uQ | 24 hours daily | Turf area, garden benches, dog excreta collection bin, dog latrine and hand-washing facility | PET GARDEN | 寵物公園 | 加多近街臨時花園 | 加多近街與域多利道交界 | 中西區 | 寵物公園 | 草坪、公園座椅、狗糞收集箱、狗廁所和洗手設備 | 每日24小時開放 | 2575-12-04 | 2853 2575 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:18 AM | ||
815986 | Pet Garden | 835210 | Central and Western District Promenade—Central Section | Lung Wo Road, Admiralty | CENTRAL AND WESTERN DISTRICT | IPCkWrHSYn | 24 hours daily | Toilets facilities (including accessible toilets), turf area, rain shelter, dog excreta collection bin and hand-washing facility | PET GARDEN | 寵物公園 | 中西區海濱長廊——中環段 | 金鐘龍和道 | 中西區 | 寵物公園 | 洗手間 (設有暢通易達洗手間)、草坪、避雨亭、狗糞收集箱及洗手設備 | 每日24小時開放 | 2520-12-04 | 2520 2321 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:19 AM | ||
816701 | Pet Garden | 833451 | Central and Western District Promenade—Sheung Wan Section | Chung Kong Road Sheung Wan | CENTRAL AND WESTERN DISTRICT | BX99za303g | 24 hours daily | Turf area, garden benches, dog excreta collection bins, dog latrine and hand-washing facility | PET GARDEN | 寵物公園 | 中西區海濱長廊——上環段 | 上環中港道 | 中西區 | 寵物公園 | 一幅草坪、公園椅、狗糞收集箱、狗廁所和洗手設備 | 每日24小時開放 | 2566-12-04 | 2853 2566 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:13 AM | ||
823640 | Pet Garden | 829267 | Cheung Wan Street Rest Garden | Cheung Wan Street, Tsing Yi | KWAI TSING | 9pOsJLw0kX | 24 hours daily | 1 Big Dog Area, 1 Small Dog Area, 1 Pet Lavatory, Dog Excreta Collection Bin, Hand-washing Facility | PET GARDEN | 寵物公園 | 長環街休憩花園 | 青衣長環街 | 葵青 | 寵物公園 | 1個大狗活動區、1個小狗活動區、1個寵物廁所、狗糞收集箱、洗手設備 | 每日24小時開放 | 9200-12-04 | 2619 9200 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:13 AM | ||
835301 | Pet Garden | 835482 | Chung Nga Road Children's Playground | Chung Nga Road, Tai Po | TAI PO | 8LIunXMsR1 | 24 hours daily | Arbours, benches, dog's latrine, playground equipment for pets, dog excreta collection bins and washing facility | PET GARDEN | 寵物公園 | 頌雅路兒童遊樂場 | 大埔頌雅路 | 大埔 | 寵物公園 | 涼亭、座椅、狗廁所、寵物玩樂設施、狗糞收集箱及沖洗設備 | 每日24小時開放 | 9049-12-04 | 3183 9049 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 11:36 AM | ||
814407 | Pet Garden | 843631 | Fu Hong Street Pet Garden | 10 Fu Hong Street | EASTERN DISTRICT | J2ZY57g3vp | 24 hours daily | Rain shelters, garden benches and dog latrine | PET GARDEN | 寵物公園 | 富康街寵物公園 | 富康街十號 | 東區 | 寵物公園 | 避雨亭、座椅及狗廁所 | 每日24小時開放 | 2539-12-04 | 2564 2539 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:17 AM | ||
816624 | Pet Garden | 832283 | Fung Mat Road Sitting-out Area | Fung Mat Road, Sai Ying Pun | CENTRAL AND WESTERN DISTRICT | KInlClafv3 | 24 hours daily | Turf area, garden benches, rain shelter, dog excreta collection bin and hand-washing facility | PET GARDEN | 寵物公園 | 豐物道休憩處 | 西營盤豐物道 | 中西區 | 寵物公園 | 草坪、公園座椅、避雨亭、狗糞收集箱及洗手設備 | 每日24小時開放 | 2575-12-04 | 2853 2575 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:14 AM | ||
811969 | Pet Garden | 834592 | Heung Yip Path Pet Garden | Heung Yip Path, Wong Chuk Hang | SOUTHERN DISTRICT | zs9IQjsyIK | 7am to 1130pm daily | Benches, arbours, dog latrine, pet play equipment and hand-washing facility | PET GARDEN | 寵物公園 | 香葉徑寵物公園 | 黃竹坑香葉徑 | 南區 | 寵物公園 | 座椅、涼亭、狗廁所、寵物遊樂設施和洗手設備 | 每日上午7時至晚上11時30分 | 1268-12-04 | 2555 1268 | N.A | N.A | N.A | N.A | 2022-05-25 06:46 AM | ||
821599 | Pet Garden | 833567 | Hing Wah Street West Playground | 5 Hing Wah Street West, Sham Shui Po, Kowloon | SHAM SHUI PO | MCHQFBK5c3 | 7am to 11pm daily | Pets’ Activity Area, Dog Excreta Collection Bin and Hand-washing Facility | PET GARDEN | 寵物公園 | 興華街西遊樂場 | 九龍深水埗興華街西5號 | 深水埗 | 寵物公園 | 寵物活動區、狗糞收集箱和洗手設備 | 每日上午7時至晚上11時 | 6455-12-04 | 2728 6455 | 2307 9259 | 2307 9259 | [email protected] | [email protected] | 2022-05-25 06:32 AM | ||
827385 | Pet Garden | 814996 | Hoi Wong Road Garden | Hoi Wong Road, Tuen Mun (Next to Tuen Mun Swimming Pool) | TUEN MUN | jpJXEkDdRz | 24 hours daily | Pet Playing Equipment, Dog Excreta Collection Bin, Pet Latrine and Turf area for pet | PET GARDEN | 寵物公園 | 海皇路花園 | 屯門海皇路 (屯門游泳池側) | 屯門 | 寵物公園 | 寵物遊樂設施、狗糞收集箱、寵物廁所和草坪(寵物活動區) | 每日24小時開放 | 0304-12-05 | 2451 0304 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 03:59 AM | ||
816150 | Pet Garden | 840923 | Hong Cheung Street Sitting-out Area | Hong Cheung Street, Sai Wan Ho | EASTERN DISTRICT | xynqBnDlUt | 24 hours daily | Pet's play equipment, garden benches, dog latrine and dog excreta collection bins | PET GARDEN | 寵物公園 | 康祥街休憩處 | 西灣河康祥街 | 東區 | 寵物公園 | 寵物遊戲設施、座椅、狗廁所及狗糞收集箱 | 每日24小時開放 | 6975-12-04 | 2967 6975 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 11:20 AM | ||
818521 | Pet Garden | 836982 | Hung Ling Street Sitting-out Area | Hung Ling Street, Hung Hom, Kowloon | KWOLOON CITY | zFG2Qu9TqK | 24 hours daily | Pet Latrine, Dog Excreta Collection Bin | PET GARDEN | 寵物公園 | 紅菱街休憩處 | 九龍紅磡紅菱街 | 九龍城 | 寵物公園 | 寵物廁所、狗糞收集箱 | 每日24小時開放 | 2062-12-04 | 2762 2062 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:50 AM | ||
832691 | Pet Garden | 817883 | Hung Tak Road Sitting-out Area No. 2 | Hung Tak Road, Hung Shui Kiu, Yuen Long | YUEN LONG | QbdsDqKvsz | 24 hours daily | Pet latrine, Pet shower area, Dropping collection box, Garden benches and Rain shelters | PET GARDEN | 寵物公園 | 洪德路二號休憩處 | 元朗洪水橋洪德路 | 元朗 | 寵物公園 | 寵物沖身處、寵物廁所、公園椅、蔭棚及狗糞收集箱 | 每日24小時開放 | 4342-12-04 | 2478 4342 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:03 AM | ||
824385 | Pet Garden | 830846 | Jockey Club Hing Shing Road Playground | Hing Shing Road, Kwai Chung, New Territories | KWAI TSING | KuLR0S4A4i | 24 hours daily | Dog Excreta Collection Bin | PET GARDEN | 寵物公園 | 賽馬會興盛路遊樂場 | 葵涌興盛路 | 葵青 | 寵物公園 | 狗糞收集箱 | 每日24小時開放 | 9200-12-04 | 2619 9200 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:18 AM | ||
821841 | Pet Garden | 838767 | Kai Tak East Park | Sze Mei Street, San Po Kong, Kowloon | WONG TAI SIN | l0L3PTStTX | 24 hours daily | Arbours with benches, Dog Latrine, Dog excreta collection bins, Drinking fountain, Hand-washing facility | PET GARDEN | 寵物公園 | 東啟德公園 | 九龍新蒲崗四美街 | 黃大仙 | 寵物公園 | 蔭棚連坐椅、寵物廁所、狗糞收集箱、飲水器及洗手設備 | 每日24小時開放 | 9940-12-04 | 2326 9940 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:25 AM | ||
821535 | Pet Garden | 836946 | Kowloon Tsai Park | 13 Inverness Road, Kowloon City, Kowloon. | KWOLOON CITY | dADdAXDB4D | 24 hours daily | Pet Latrine, Dog Excreta Collection Bin, Toilets are provided in the Park | PET GARDEN | 寵物公園 | 九龍仔公園 | 九龍城延文禮士道13號 | 九龍城 | 寵物公園 | 寵物廁所、狗糞收集箱、公園內設有洗手間 | 每日24小時開放 | 7878-12-04 | 2336 7878 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:34 AM | ||
825527 | Pet Garden | 831871 | Kwai Chung Castle Peak Road Sitting-out Area | Castle Peak Road, Kwai Chung, New Territories | KWAI TSING | Y3XH7DBwMm | 24 hours daily | Dog Excreta Collection Bin | PET GARDEN | 寵物公園 | 葵涌青山公路休憩處 | 新界葵涌青山公路 | 葵青 | 寵物公園 | 狗糞收集箱 | 每日24小時開放 | 9200-12-04 | 2619 9200 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:41 AM | ||
825772 | Pet Garden | 831321 | Kwok Shui Road Park | Kwok Shui Road, Tsuen Wan | TSUEN WAN | AK2xuVDHwi | 24 hours daily | Water Point, Garden Benches, Pet Latrine & Dropping Collection Bins | PET GARDEN | 寵物公園 | 國瑞路公園 | 荃灣國瑞路 | 荃灣 | 寵物公園 | 供水設施、公園椅、寵物廁所及狗糞收集箱 | 每日24小時開放 | 9752-12-04 | 2212 9752 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:13 AM | ||
834016 | Pet Garden | 836101 | Kwong Fuk Park | Kwong Chun Street, Tai Po | TAI PO | upvMrEhlv0 | 24 hours daily | Arbours, benches, dog's latrines, dog excreta collection bins and washing facility | PET GARDEN | 寵物公園 | 廣福公園 | 大埔廣進街 | 大埔 | 寵物公園 | 涼亭、座椅、狗廁所、狗糞收集箱及沖洗設備 | 每日24小時開放 | 9049-12-04 | 3183 9049 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 11:36 AM | ||
818750 | Pet Garden | 840993 | Kwun Tong Ferry Pier Square | J/O Hoi Yuen Road/ Wai Yip Street Kwun Tong | KWUN TONG | SX4rlWgE6Z | 24 hours daily | Amenity Lawn for pets, Drink fountain for dogs, Dog's latrine, Play equipment for dogs, Garden benches | PET GARDEN | 寵物公園 | 觀塘碼頭廣場 | 觀塘開源道/偉業街交界 | 觀塘 | 寵物公園 | 休憩草坪、狗隻飲水器、狗廁所、狗隻遊樂設施、公園座椅 | 每日24小時開放 | 4755-12-04 | 2341 4755 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:38 AM | ||
822275 | Pet Garden | 832142 | Lai Chi Kok Park | 1 Lai Wan Road, Lai Chi Kok, Kowloon | SHAM SHUI PO | 21pvun5hiT | Mondays to Fridays: from 3:00 pm to 7:00 am on the following day, and Saturdays, Sundays and Public holidays: 24 hours | Pets’ Activity Area, Dog Excreta Collection Bin and Hand-washing Facility | PET GARDEN | 寵物公園 | 荔枝角公園 | 九龍荔枝角荔灣道1號 | 深水埗 | 寵物公園 | 寵物活動區、狗糞收集箱和洗手設備 | 星期一至五(下午3時至翌日上午7時) 星期六、日及公眾假期(全日24小時) |
0429-12-04 | 2307 0429 | 2745 4219 | 2745 4219 | [email protected] | [email protected] | 2022-05-25 11:16 AM | ||
831351 | Pet Garden | 816592 | Lam Tei Pet Garden | Junction of Castle Peak Road and Wong Kong Wai Road (Underneath the Kong Sham Western Highway) | TUEN MUN | QCazsqb10G | 24 hours daily | Pet Playing Equipment, Dog Excreta Collection Bin, Pet Latrine and Sand area for pet | PET GARDEN | 寵物公園 | 藍地寵物公園 | 青山公路與黃崗圍路交界 (港深西部公路橋底) | 屯門 | 寵物公園 | 寵物遊樂設施、狗糞收集箱、寵物廁所和沙池(寵物活動區) | 每日24小時開放 | 0304-12-05 | 2451 0304 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:02 AM | ||
814406 | Pet Garden | 842281 | Lok Man Road Pet Garden | 4 Lok Man Road | EASTERN DISTRICT | voeg0DQUD4 | 24 hours daily | Rain shelters, garden benches and dog latrine | PET GARDEN | 寵物公園 | 樂民道寵物公園 | 樂民道四號 | 東區 | 寵物公園 | 避雨亭、座椅及狗廁所 | 每日24小時開放 | 2539-12-04 | 2564 2539 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:11 AM | ||
830697 | Pet Garden | 841226 | Ma On Shan Sai Sha Road Pet Garden | At the junction of Sai Sha Road and Hang Fai Street underneath MTRC via duct in Ma On Shan | SHA TIN | ZfxFqWO9ZT | 24 hours daily | Benches, Dog Excreta Collection Bins, Dog Latrine, Pet Play Equipment | PET GARDEN | 寵物公園 | 馬鞍山西沙路寵物公園 | 馬鞍山西沙路與恆輝街交界港鐵橋底 | 沙田 | 寵物公園 | 座椅、狗糞收集箱、狗廁所、寵物遊樂設施 | 每日24小時開放 | 2634-12-04 | 2634 0143 | N.A. | N.A. | N.A. | N.A. | 2022-07-21 07:54 AM | ||
818855 | Pet Garden | 835267 | Man Cheong Street Park | Junction of Ferry Street / Yan Cheung Road, Kowloon | YAU TSIM MONG | 0QC9UFhsGd | 7am to 12mn daily | Portable toilets, a portable toilet for persons with disabilities, a dogs' latrine, rain shelters and garden benches are provided in the Garden | PET GARDEN | 寵物公園 | 文昌街公園 | 九龍渡船街 / 欣翔道交界 | 油尖旺 | 寵物公園 | 公園內設有流動洗手間、流動殘疾人士洗手間、狗廁所、避雨亭和公園長椅 | 每日上午7時至凌晨12時 | 1762-12-04 | 2302 1762 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:23 AM | ||
817194 | Pet Garden | 838886 | North Point Promenade (Phase I) | Kam Hong Street, North Point | EASTERN DISTRICT | ObSxLIbrvs | 24 hours daily | Arbours, garden benches and dog excreta collection bins | PET GARDEN | 寵物公園 | 北角海濱花園(一期) | 北角琴行街 | 東區 | 寵物公園 | 避雨亭、座椅及狗糞收集箱 | 每日24小時開放 | 2673-12-04 | 2564 2673 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:22 AM | ||
816005 | Pet Garden | 832841 | Oaklands Avenue Sitting-out Area | Oaklands Avenue, Mid-level | CENTRAL AND WESTERN DISTRICT | DAEFP2BcP4 | 24 hours daily | Garden benches, arbours, dog excreta collection bins and hand-washing facility | PET GARDEN | 寵物公園 | 屋蘭士街休憩處 | 半山屋蘭士街 | 中西區 | 寵物公園 | 公園坐椅、涼亭、狗糞收集箱及洗手設備 | 每日24小時開放 | 2684-12-04 | 2853 2684 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 07:15 AM | ||
822979 | Pet Garden | 838607 | Po Kong Village Road/Shung Wah Street Sitting-out Area | J/O Po Kong Village Road / Shung Wah Street | WONG TAI SIN | 4XSWqBdJGh | 24 hours daily | Arbours with benches, Pets’ play equipment, Drinking fountain | PET GARDEN | 寵物公園 | 蒲崗村道/崇華街休憩處 | 蒲崗村道 / 崇華街交界 | 黃大仙 | 寵物公園 | 蔭棚連坐椅、寵物遊戲設施、 飲水器 | 每日24小時開放 | 7535-12-04 | 2351 7535 | 2328 9841 | 2328 9841 | [email protected] | [email protected] | 2022-05-25 11:23 AM | ||
820916 | Pet Garden | 844212 | Po Lam Sitting-out Area | Po Lam Road North, Tseung Kwan O, Sai Kung | SAI KUNG | h5Lw8KieRK | 24 hours daily | Dog latrine, Dog excreta collection bins, Sitting-out area, Hand-washing Facility and Lawns | PET GARDEN | 寵物公園 | 寶琳休憩處 | 西貢將軍澳寶琳北路 | 西貢 | 寵物公園 | 狗廁所、狗糞收集箱、公園休憩設施、洗手設備和休憩草地 | 每日24小時開放 | 3100-12-04 | 2791 3100 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:37 AM | ||
839716 | Pet Garden | 831221 | Po Wing Road Sitting-out Area | Po Wing Road, Sheung Shui, N.T. | NORTH DISTRICT | yt92tY6mlS | 7am to 12pm daily | Play equipment for dogs, Amenity Lawn for pets, Hand-washing facility, Garden benches, Dog's latrine | PET GARDEN | 寵物公園 | 保榮路休憩處 | 新界上水保榮路 | 北區 | 寵物公園 | 狗隻遊樂設施、休憩草坪、洗手設備、公園座椅、狗廁所 | 每日上午7時至晚上12時 | 2818-12-04 | 2679 2818 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:46 AM | ||
816945 | Pet Garden | 839930 | Quarry Bay Promenade | Hoi Yu Street, Quarry Bay | EASTERN DISTRICT | h1hx3a7yf6 | 24 hours daily | Arbour, garden benches and dog excreta collection bins | PET GARDEN | 寵物公園 | 鰂魚涌海濱花園 | 鰂魚涌海裕街 | 東區 | 寵物公園 | 涼亭、座椅及狗糞收集箱 | 每日24小時開放 | 8499-12-04 | 2513 8499 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:52 AM | ||
825147 | Pet Garden | 824640 | Sham Tsz Street Playground | Sham Tsz Street, Sham Tseng, Tsuen Wan | TSUEN WAN | xRc8pkLyfj | 7am to 11pm daily | Water Point, Garden Benches, Pet Latrine & Dropping Collection Bins | PET GARDEN | 寵物公園 | 深慈街遊樂場 | 荃灣深井深慈街 | 荃灣 | 寵物公園 | 供水設施、公園椅、寵物廁所及狗糞收集箱 | 每日上午7時至晚上11時 | 9702-12-04 | 2212 9702 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:16 AM | ||
814426 | Pet Garden | 842995 | Sheung On Street Pet Garden | Sheung On Street, Chai Wan | EASTERN DISTRICT | KmORE0ZhXE | 24 hours daily | Arbour, garden benches and dog latrine | PET GARDEN | 寵物公園 | 常安街寵物公園 | 柴灣常安街 | 東區 | 寵物公園 | 避雨亭、座椅及狗廁所 | 每日24小時開放 | 2539-12-04 | 2564 2539 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:53 AM | ||
819932 | Pet Garden | 836521 | Sheung Shing Street Park | Princess Margaret Road, Homantin, Kowloon | KWOLOON CITY | p1T40RtrIk | 9am to 11pm daily | Dog excreta collection bins are provided in Pet Garden, Toilets are provided in the Park | PET GARDEN | 寵物公園 | 常盛街公園 | 九龍何文田公主道 | 九龍城 | 寵物公園 | 寵物公園內設有狗糞收集箱、公園內設有洗手間 | 每日上午9時至晚上11時 | 2062-12-04 | 2762 2062 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:35 AM | ||
841190 | Pet Garden | 830593 | Sheung Shui Heung Basketball Court | Sheung Shui Heung, N.T. | NORTH DISTRICT | cjrjd8dyD4 | 24 hours daily | Dogs' latrine, Garden Benches, Sand Pool, Hand-washing facility | PET GARDEN | 寵物公園 | 上水鄉籃球場 | 新界上水鄉 | 北區 | 寵物公園 | 狗廁所、公園座椅、沙池、洗手設備 | 每日24小時開放 | 2818-12-04 | 2679 2818 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:48 AM | ||
820843 | Pet Garden | 837647 | Sung Wong Toi Playground | Olympic Avenue, Kowloon City | KWOLOON CITY | 7urLfaumpH | 24 hours daily | Dog Excreta Collection Bins, Wash-hand Basins, Drinking Fountain | PET GARDEN | 寵物公園 | 宋王臺遊樂場 | 九龍城世運道 | 九龍城 | 寵物公園 | 狗糞收集箱、洗手盆、飲水機 | 每日24小時開放 | 0581-12-04 | 2760 0581 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:37 AM | ||
815002 | Pet Garden | 837927 | Tai Hang Drive Sitting-out Area | Tai Hang Drive, Wan Chai, Hong Kong (adjacent to the junction of Tai Hang Drive and Chun Fai Road) | WAN CHAI | fgt6GQPuko | 24 hours daily | Dog Latrine and Garden Benches | PET GARDEN | 寵物公園 | 大坑徑休憩處 | 香港灣仔大坑徑 (近大坑徑與春輝道交界) | 灣仔 | 寵物公園 | 狗廁所和公園長椅 | 每日24小時開放 | 5612-12-04 | 2879 5612 | 2586 1935 | 2586 1935 | [email protected] | [email protected] | 2022-05-25 06:47 AM | ||
819840 | Pet Garden | 840095 | Tai Yip Street Garden | Tai Yip Street, Kwun Tong | KWUN TONG | NqN95fW8DY | 24 hours daily | Amenity Lawn for pets, Garden benches, Dog excreta collection bins, Drinking fountain, Hand-washing facility | PET GARDEN | 寵物公園 | 大業街花園 | 觀塘大業街 | 觀塘 | 寵物公園 | 休憩草坪、公園座椅、狗糞收集箱、飲水器、洗手設備 | 每日24小時開放 | 6123-12-04 | 2343 6123 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:26 AM | ||
836232 | Pet Garden | 818734 | Tin Yip Road Sitting-out Area | Wetland Park Road (near Tin Yip Road), Tin Shui Wai, Yuen Long | YUEN LONG | v68PG0h7s2 | 24 hours daily | Pet latrine, Pet shower area, Dropping collection box, Garden benches and Rain shelters | PET GARDEN | 寵物公園 | 天業路休憩處 | 元朗天水圍濕地公園路 | 元朗 | 寵物公園 | 寵物沖身處、寵物廁所、公園椅、蔭棚及狗糞收集箱 | 每日24小時開放 | 4342-12-04 | 2478 4342 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:10 AM | ||
833852 | Pet Garden | 819972 | Town Park North Children's Playground | Town Park North Road, Yuen Long (Entrance near Castle Peak Road - Ping Shan) | YUEN LONG | GAUtbkY5Az | 24 hours daily | Pet latrine and dropping collection box, Pets' Play Equipment, Garden benches | PET GARDEN | 寵物公園 | 市鎮公園北兒童遊樂場 | 新界元朗市鎮公園北路 (入口近青山公路-屏山段) | 元朗 | 寵物公園 | 寵物廁所、寵物遊戲設施、狗糞收集箱及公園椅 | 每日24小時開放 | 4342-12-04 | 2478 4342 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 06:23 AM | ||
818128 | Pet Garden | 844976 | Tseung Kwan O Waterfront Park | Tong Chun Street, Tseung Kwan O, Sai Kung | SAI KUNG | POn7TqTEv3 | 7am to 12mn daily | Dog Excreta Collection Bin, Pet Latrine, Hand-washing Facility and Turf area for pet | PET GARDEN | 寵物公園 | 將軍澳海濱公園 | 西貢將軍澳唐俊街 | 西貢 | 寵物公園 | 狗糞收集箱、寵物廁所、洗手設備和草坪(寵物活動區) | 每日上午7時至凌晨12時 | 3100-12-04 | 2791 3100 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:39 AM | ||
823943 | Pet Garden | 828494 | Tsing Yu Street Garden | Tsing Yu Street, Tsing Yi | KWAI TSING | 8zeRHsgiwz | 24 hours daily | Dog Excreta Collection Bin | PET GARDEN | 寵物公園 | 清譽街花園 | 青衣清譽街 | 葵青 | 寵物公園 | 狗糞收集箱 | 每日24小時開放 | 9200-12-04 | 2619 9200 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 04:44 AM | ||
825340 | Pet Garden | 829540 | Tsuen Wan Park | 59 Wing Shun Street, Tsuen Wan, N.T. (Near Exit D of Tsuen Wan West station) | TSUEN WAN | 1ZKwI1ziOd | 24 hours daily | Water Point, Garden Benches, Pet Latrine & Dropping Collection Bins | PET GARDEN | 寵物公園 | 荃灣公園 | 新界荃灣永順街59號 (近荃灣西站D出口) | 荃灣 | 寵物公園 | 供水設施、公園椅、寵物廁所及狗糞收集箱 | 每日24小時開放 | 9592-12-05 | 2408 9592 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 11:30 AM | ||
816864 | Pet Garden | 812519 | Tung Chung North Park | 29 Man Tung Road, Tung Chung, New Territories | ISLANDS | Xz2jgzopVt | 7am to 11pm daily | Pet latrine, Dropping collection box, Hand-washing facility, Playground equipment for pets | PET GARDEN | 寵物公園 | 東涌北公園 | 新界東涌文東路29號 | 離島 | 寵物公園 | 寵物廁所、狗糞收集箱、洗手設備、寵物遊樂設施 | 每日上午7時至晚上11時 | 3423-12-04 | 2109 3423 | 2109 0354 | 2109 0354 | [email protected] | [email protected] | 2022-05-25 06:10 AM | ||
815678 | Pet Garden | 841720 | Tung Hei Road Sitting-out Area | 80 Tung Hei Road, Shau Kei Wan | EASTERN DISTRICT | veQbTmIpAc | 24 hours daily | Pet’s play equipment, garden benches and dog excreta collection bins | PET GARDEN | 寵物公園 | 東喜道休憩處 | 筲箕灣東喜道80號 | 東區 | 寵物公園 | 寵物遊戲設施、座椅及狗糞收集箱 | 每日24小時開放 | 2564-12-04 | 2564 2116 | N.A. | N.A. | N.A. | N.A. | 2022-05-25 03:42 AM | ||
816006 | Pet Garden | 836234 | Wan Chai Temporary Promenade (Wan Chai Ferry Pier) | Lung Wo Road, Hong Kong (near Wan Chai Ferry Pier) | WAN CHAI | bTjyIt9i9z | 24 hours daily | Garden benches, turf area for pet, dog excreta collection bins, water dispenser and hand-washing facility | PET GARDEN | 寵物公園 | 灣仔臨時海濱花園 (灣仔碼頭) | 香港龍和道(近灣仔渡輪碼頭) | 灣仔 | 寵物公園 | 公園座椅、草坪、狗糞收集箱、飲水機及洗手設備 | 每日24小時開放 | 5617-12-04 | 2879 5617 | 2586 1935 | 2586 1935 | [email protected] | [email protected] | 2022-10-20 06:39 AM | ||
