Waste Management Facilities in Hong Kong
Hong Kong is no exception to this.
Waste Management Facilities in Hong Kong
The EPD manages facilities for collecting, transferring, treating and disposing of a variety of waste types. Since 1989, the department has overseen the establishment of a Chemical Waste Treatment Centre, three strategic landfills and a network of refuse transfer stations.
It has also phased out older, environmentally-unacceptable landfills, restored them to a safe condition and is in the process of developing them for different recreational uses, such as football pitches and golf courses.
Open map location: https://www.map.gov.hk/mapviewer/map.do?gmid={GMID}
Northing | Easting | Dataset | Facility Name | Address | Types of Waste Management Facilities | GMID | 數據集 | 設施名稱 | 地址 | 廢物處理設施類別 | Capacity | 容量 | Throughput | 處理量 | Designed Treatment Capacity | 設計處理量 | Opening Hours | 開放時間 | Telephone | 聯絡電話 | Fax Number | 傳真號碼 | Email Address | 電郵地址 | Website | 網頁 | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
836,618.80 | 825,252.00 | Waste Management Facilities | Animal Waste Composting Plant (AWCP) | Yuen Long, New Territories | ANIMAL WASTE COMPOSTING PLANT | Ylb6oTXqBC | 廢物處理設施 | 牛潭尾動物廢料堆肥廠 | 新界元朗 | 動物廢料堆肥廠 | N.A. | N.A. | N.A. | N.A. | 40 tonnes per day | 每天約40公噸 | N.A | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 2021-07-13 01:47 AM | ||
821,285.40 | 829,119.30 | Waste Management Facilities | Chemical Waste Treatment Centre | Tsing Yi, New Territories | CHEMICAL WASTE TREATMENT CENTRE | jO98So48NI | 廢物處理設施 | 化學廢物處理中心 | 新界青衣 | 化學廢物處理中心 | N.A. | N.A. | 100,000 tonnes chemical waste and clinical waste per year | 每年10萬公噸化學廢物和醫療廢物 | N.A. | N.A. | Chemical waste reception : 07:00 to 19:00 (every day except Sundays) Clinical waste reception : Delivered by healthcare professionals - 09:00 to 12:00 amd 13:00 to 16:30 (Mon - Fri, except public holidays) Delivered by clinical waste collector - 09:00 to 21:00 (every day) |
接收化學廢物: 每日上午七時正至晚上七時正(星期日除外) 接收醫療廢物: 由醫護專業人士送交的醫療廢物- 星期一至星期五上午九時正至中午十二時正及下午一時正至下午四時三十分(公眾假期除外) 由醫療廢物收集商送交的醫療廢物- 每日上午九時正至晚上九時正 |
N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
825,391.00 | 810,795.70 | Waste Management Facilities | EcoPark | 133 Lung Mun Road, Tuen Mun, New Territories. | ECOPARK | 33C2WStNPg | 廢物處理設施 | 環保園 | 新界屯門龍門路 133 號 | 環保園 | N.A. | N.A. | Processed 184,000 tonnes recyclables in 2020 | 2020年的回收處理量為184,000公噸 | N.A. | N.A. | Mon-Sun 9am-6pm Closed on every Tuesday afternoon, New Year's Day, the first three days of Lunar New Year, Good Friday, Christmas Day and the first weekday after Christmas (Visitor Centre); Mon-Sat 9am-6pm Closed on Sunday (Management Office) | 星期一至日, 上午九時至下午六時 逢星期二下午、元旦日、年初一、年初二、年初三、耶穌受難日、聖誕節及聖誕節翌日休息(訪客中心); 星期一至六, 上午九時至下午六時 星期日休息(管理公司) | 2496 7633 | 2496 7633 | 2496 7588 | 2496 7588 | [email protected] | [email protected] | 2021-06-30 04:19 AM | ||
814,333.00 | 843,519.00 | Waste Management Facilities | Island East Transfer Station (IETS) | Sun Yip Street, Chai Wan | REFUSE TRANSFER STATION | sMjTCsRnTO | 廢物處理設施 | 港島東廢物轉運站 | 柴灣新業街 | 廢物轉運站 | N.A. | N.A. | about 1,225 tonnes per day | 每日平均約 1,225 公噸 | N.A. | N.A. | 07:30 to 23:30 | 上午 07 時 30 分至晚上 11 時 30 分 | 2898 3577 | 2898 3577 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
815,823.80 | 830,324.00 | Waste Management Facilities | Island West Transfer Station (IWTS) | Mount Davis, Kennedy Town (underground inside cavern) | REFUSE TRANSFER STATION | xHMrXWW8ZW | 廢物處理設施 | 港島西廢物轉運站 | 港島堅尼地城摩星嶺(地下岩洞內) | 廢物轉運站 | N.A. | N.A. | about 1,153 tonnes per day | 每日平均約 1,153 公噸 | N.A. | N.A. | 7:30 to 23:30 | 上午 07 時 30 分至晚上 11 時 30 分 | 2818 2896 | 2818 2896 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
845,054.70 | 835,574.80 | Waste Management Facilities | North East New Territories (NENT) Landfill | Ta Kwu Ling, New Territories | STRATEGIC LANDFILL | Aaxx5MePXW | 廢物處理設施 | 新界東北堆填區 | 新界打鼓嶺 | 策略性堆填區 | 35 Mm³ | 3,500 萬立方米 | about 6,000 tonnes per day (2020) | 約每日 6,000 公噸 (2020 年) | N.A. | N.A. | 07:00 to19:00 (Refuse Transfer Station vehicles only, daily throughout the year) 08 :00 to 18 :00 (all other vehicles, daily throughout the year) |
每天上午 07 時 00 分至晚上 07 時 00 分 (只適用於廢物轉運站車輛,年中無休) 每天上午 08 時 00 分至晚上 06 時 00 分 (適用於所有車輛,年中無休) |
2674 6899 | 2674 6899 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
820,019.10 | 817,750.30 | Waste Management Facilities | North Lantau Transfer Station (NLTS) | Siu Ho Wan, North Lantau | REFUSE TRANSFER STATION | jCm3jTXv4R | 廢物處理設施 | 北大嶼山廢物轉運站 | 北大嶼山小蠔灣 | 廢物轉運站 | N.A. | N.A. | about 660 tonnes per day | 每日平均約 660 公噸 | N.A. | N.A. | 7:30 to 23:30 | 上午 07 時 30 分至晚上 11 時 30 分 | 2984 1822 | 2984 1822 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
831,481.00 | 817,681.00 | Waste Management Facilities | North West New Territories Transfer Station (NWNTTS) | Shun Tat Street, Tuen Mun (near Lam Tei) | REFUSE TRANSFER STATION | nZ78QbTVXW | 廢物處理設施 | 新界西北廢物轉運站 | 屯門順達街 ( 鄰近藍地 ) | 廢物轉運站 | N.A. | N.A. | about 1,260 tonnes per day | 每日平均約 1,260 公噸 | N.A. | N.A. | 07:30 to 19:00 (daily except Chinese New Year Day) | 上午 07 時 30 分至晚上 07 時 00 分 (農曆年初一暫停) |
2696 3499 | 2696 3499 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
808,928.70 | 820,675.00 | Waste Management Facilities | Outlying Islands Transfer Facilities (OITF) - Cheung Chau | 1 Cheung Kwai Road, Cheung Chau | REFUSE TRANSFER STATION | XGo9G9nkp6 | 廢物處理設施 | 離島廢物轉運設施 - 長洲 | 長洲長貴路1號 | 廢物轉運站 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 7:30-18:30 | 7:30-18:30 | 2981 4066 | 2981 4066 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
813,097.10 | 820,784.90 | Waste Management Facilities | Outlying Islands Transfer Facilities (OITF) - Hei Ling Chau | Hei Ling Chau | REFUSE TRANSFER STATION | JVNP9wUXJK | 廢物處理設施 | 離島廢物轉運設施 - 喜靈洲 | 喜靈洲 | 廢物轉運站 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | For use by Correctional Services Department only | 按懲教署要求 | 2986 6629 | 2986 6629 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
824,059.90 | 824,073.50 | Waste Management Facilities | Outlying Islands Transfer Facilities (OITF) - Ma Wan | 87 Pak Lam Road, Ma Wan | REFUSE TRANSFER STATION | GQm5IW6wlV | 廢物處理設施 | 離島廢物轉運設施 - 馬灣 | 馬灣珀林路87號 | 廢物轉運站 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 7:30-18:30 | 7:30-18:30 | 2986 3055 | 2986 3055 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
813,597.50 | 818,606.50 | Waste Management Facilities | Outlying Islands Transfer Facilities (OITF) - Mui Wo | 35 Mui Wo Ferry Pier Road, Mui Wo, Lantau Island | REFUSE TRANSFER STATION | cAZfy9EDMK | 廢物處理設施 | 離島廢物轉運設施 - 梅窩 | 大嶼山梅窩梅窩碼頭路35號 | 廢物轉運站 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 7:30-18:30 | 7:30-18:30 | 2984 0930 / 2984 0735 | 2984 0930 / 2984 0735 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
816,747.10 | 821,491.20 | Waste Management Facilities | Outlying Islands Transfer Facilities (OITF) - Peng Chau | Peng Chau | REFUSE TRANSFER STATION | NF7p2jspbA | 廢物處理設施 | 離島廢物轉運設施 - 坪洲 | 坪洲 | 廢物轉運站 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 7:30-18:30 | 7:30-18:30 | 2983 9536 | 2983 9536 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
807,688.00 | 831,944.00 | Waste Management Facilities | Outlying Islands Transfer Facilities (OITF) - Sok Kwu Wan | Sok Kwu Wan | REFUSE TRANSFER STATION | 4FPJMoOpe9 | 廢物處理設施 | 離島廢物轉運設施 - 索罟灣 | 索罟灣 | 廢物轉運站 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 7:30-18:30 | 7:30-18:30 | 2982 8341 | 2982 8341 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
809,578.50 | 829,320.70 | Waste Management Facilities | Outlying Islands Transfer Facilities (OITF) - Yung Shue Wan | Yung Shue Wan | REFUSE TRANSFER STATION | CqyZUxf4tH | 廢物處理設施 | 離島廢物轉運設施 - 榕樹灣 | 榕樹灣 | 廢物轉運站 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 7:00-18:30 | 7:00-18:30 | 2982 0563 | 2982 0563 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
827,595.00 | 839,884.00 | Waste Management Facilities | Shatin Transfer Station (STTS) | Sha Tin, New Territories | REFUSE TRANSFER STATION | jV8QmuKnJl | 廢物處理設施 | 沙田廢物轉運站 | 新界沙田 | 廢物轉運站 | N.A. | N.A. | about 1,655 tonnes per day | 每日平均約 1,655 公噸 | N.A. | N.A. | 07:30 to 23:30 | 上午 07 時 30 分至晚上 11 時 30 分 | 2649 0213 | 2649 0213 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
815,915.50 | 846,900.10 | Waste Management Facilities | South East New Territories (SENT) Landfill | Tai Chik Sha, Tseung Kwan O | STRATEGIC LANDFILL | UqutelMEFd | 廢物處理設施 | 新界東南堆填區 | 將軍澳大赤沙 | 策略性堆填區 | 43 Mm³ | 4,300 萬立方米 | about 2,000 tonnes per day (2020) | 約每日 2,000 公噸 (2020 年) | N.A. | N.A. | 08:00- 22:00 (daily throughout the year) | 每天上午 08 時 00 分至晚上 22 時 00 分 (年中無休) | 2706 8800 | 2706 8800 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
831,510.40 | 810,403.80 | Waste Management Facilities | T·PARK | No. 25 Nim Wan Road, Tsang Tsui, Tuen Mun | SLUDGE TREATMENT FACILITY | UKX0XRGdUP | 廢物處理設施 | T·PARK [源·區] | 屯門曾咀稔灣路25號 | 污泥處理設施 | about 1,100 tonnes per day of sewage sludge (2021) | 每天約1,100公噸污泥 (2021年) | 2,000 tonnes per day of sewage sludge | 每天2,000公噸污泥 | 07:00 - 20:00 (Stonecutters Island Sewage Treatment Works sludge vehicles only) 08:00 - 19:00 (Other Sewage Treatment Works sludge vehicles) 10:00 - 19:00 on Mon, Wed to Sun (Public Visiting Hours of the Environmental Education Centre) |
07:00 - 20:00 (適用於昂船洲污水處理廠的污泥車輛) 08:00 - 19:00 (適用於其他污水處理廠的污泥車輛) 10:00 - 19:00 星期一, 星期三至星期日 (環境教育中心公眾參觀時間) |
2910 9700 | 2910 9700 | [email protected] | [email protected] | 2022-03-10 05:08 AM | ||||||
825,415.00 | 810,988.00 | Waste Management Facilities | WEEE·PARK | Lot P2, P3 and P4, EcoPark, 133 Lung Mun Road, Tuen Mun, New Territories | WASTE ELECTRICAL AND ELECTRONIC TREATMENT AND RECYCLING FACILITY | tJ38HYAHVy | 廢物處理設施 | 廢電器電子產品處理及回收設施 | 新界屯門龍門路 133 號環保園P2, P3及P4地段 | 廢電器電子產品處理及回收設施 | N.A. | N.A. | N.A. | N.A. | 30,000 tonnes of regulated WEEE annually | 每年30,000公噸受管制廢電器電子產品 | 08:00 - 18:00 on Mon - Sat for regulated WEEE reception; Closed on Sun and Public Holidays | 接收受管制廢電器電子產品的時間: 星期一至星期六 08:00 - 18:00; 星期日及公眾假期休息 | 2371 2822 | 2371 2822 | N.A. | N.A. | [email protected] | [email protected] | 2021-07-15 06:46 AM | ||
821,002.00 | 832,536.00 | Waste Management Facilities | West Kowloon Transfer Station (WKTS) | West Kowloon Reclamation area, between the West Kowloon Expressway and Stonecutters Island | REFUSE TRANSFER STATION | CfojXDq9Sb | 廢物處理設施 | 西九龍廢物轉運站 | 西九龍快速公路及昂船洲之間的西九龍填海區 | 廢物轉運站 | N.A. | N.A. | about 2,700 tonnes per day | 每日平均約 2,700 公噸 | N.A. | N.A. | 07:30 to 23:30 | 上午 07 時 30 分至晚上 11 時 30 分 | 3922 7000 | 3922 7000 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
830,866.60 | 811,117.60 | Waste Management Facilities | West New Territories (WENT) Landfill | Nim Wan, Tuen Mun | STRATEGIC LANDFILL | HmjFDfdTSa | 廢物處理設施 | 新界西堆填區 | 屯門稔灣 | 策略性堆填區 | 61 Mm³ | 6,100 萬立方米 | about 6,400 tonnes per day (2020) | 約每日 6,400 公噸 (2020 年) | N.A. | N.A. | 08:00 to 20:00 (daily throughout the year) | 每天上午 08 時 00 分至晚上 20 時 00 分(年中無休) | 2472 3455 | 2472 3455 | N.A. | N.A. | N.A. | N.A. | 2021-06-30 04:19 AM | ||
Northing | Easting | Dataset | Facility Name | Address | Types of Waste Management Facilities | 數據集 | 設施名稱 | 地址 | 廢物處理設施類別 | Capacity | 容量 | Throughput | 處理量 | Designed Treatment Capacity | 設計處理量 | Opening Hours | 開放時間 | Telephone | 聯絡電話 | Fax Number | 傳真號碼 | Email Address | 電郵地址 | 網頁 | Last Update |
Contact WOOFAA
Location
Unit 809,
Kingsford Industrial Ctr.,
Kowloon Bay,
Hong Kong
Send A Message
Disclaimer
Snapshot air quality measures are often not representative of statutory compliance. International air quality management practice typically requires 8 to 24 hours average figures for assessment, so to avoid transitional or intermittent type of contaminants. Purpose of these snapshots serves only as random & quick check for any need of further investigation.
By using any content in this website, you agree to terms and conditions that WOOFAA is not liable to their accuracy, and any loss or damage may be incurred by the using.